| Crop | Timing | Rate of Use | Critical Comments |
|---|---|---|---|
| Carrots and Parsnips | Pre-emergence | 2.8 L/ha | Apply 5–8 days after sowing but before emergence. |
| Carrots and Parsnips | Post-emergence | 1.1–2.25 L/ha | Apply when the crop is at the first true leaf stage. |
| Potatoes | Pre-emergence | 2.25–4.5 L/ha | Apply after “moulding up” and before crop emergence. |
| Asparagus | Established beds | 1.1–3 L/ha | Apply before cutting commences and after the final cut.Do not apply during the cutting stage.
Apply as a basal directed spray. |
| Onions | 3 true leaves | 340–560 mL/ha | Apply after the 3-true-leaf stage.Foliage must be waxy.
Rate may be increased after the 5-leaf stage. |
| Onions | 5 true leaves | 560 mL–1.1 L/ha | |
| Maize and Sweetcorn | Pre-emergence | 2.25–3.4 L/ha | Apply immediately after sowing.Make no further cultivations. |
| Linseed | Post-emergence | 0.9–1.7 L/ha | Apply at the seedling stage. |
| Celery (transplanted) | Post-emergence | 1.1–2.25 L/ha | Apply after transplanting;Use the high rate when weeds are greater than 8 cm high.
Apply at the 2 true leaf stage. |
| Celery (direct seeded) | Post-emergence | 1.1–2.25 L/ha | |
| Leeks (transplanted) | Post-emergence | 1.1–2.25 L/ha | Apply after transplanting (as for celery above). |
| Stonefruit, Pip-fruitGrapes | — | 2.4–4.8 L/ha | Apply low rate on light loam soils.Apply as a directed spray.
Avoid drift and direct contact with foliage. Use only on crops established for at least 3 years. |