| Tech Grade:96%TC | ||
| Specification | Targets | Dosage |
| 75%WP/DF | Cockspur grass | 300-450g/ha |
| 50%WP | Cockspur grass | 562.5-750g/ha |
| 30%SC | Cockspur grass | 675-1275ml/ha |
| 50%SP | Cockspur grass | 450-750g/ha |
| 25%WT | Cockspur grass | 1200-1500g/ha |
| 25%OD | Cockspur grass | 900-1500ml/ha |
| Bensulfuronmethyl3%+Quinclorac33%WP | Annual weeds in rice fields | 600-750g/ha |
| Atrazine20%+Quinclorac10%OD | Annual weeds in sorghum fields | 2100-1700ml/ha |
| Metamifop10%+Cyhalofop-butyl15% +Quinclorac10%OD |
Annual grass weeds in rice fields | 600-900ml/ha |
| Atrazine30%+Fluroxypyr-Meptyl4% +Quinclorac18%WP |
Annual weeds in sorghum fields | 900-1500g/ha |
| Atrazine15%+Fluroxypyr-Meptyl2% +Quinclorac9%OD |
Annual weeds in sorghum fields | 1800-2400ml/ha |
Technical requirements for use: