| Crops | Target insect pests | Dosage/Acre | Dilution in water | Dosage/L of water | Waiting period |
| Okra (Bhindi) | Red spider mites | 200 ml | 200 L | 1.0 ml | 3 days |
| Brinjal | Whitefly, Red spider mites | 200 ml | 200 L | 1.0 ml | 5 days |
| Mango | Mealy bug | 0.03% solution | Spray fluid as required dependingupon the size of the tree | 15 days | |
| Cotton | Mealy bug | 250 ml | 200 L | 1.25 ml | 22 days |
| Grapes | Thrips, Mites andMealy Bugs | 300 ml | 400 L | 0.75 ml | 60 days |
Spray at the early stage of pest infestation or when the pest population reaches the Economic Threshold Level.
Avoid spraying during the flowering stage, and do not spray when bees are actively foraging.